Trusted global sourcing network.
Consistent quality in every shipment.
Better value through efficient sourcing.
Reliable delivery across global markets.
Expert support for animal nutrition.
Quick quotes, responsive support.
Explore widely traded feed ingredients based on global trade volume and value.
Ranked by Total Trade Value
2025 data| # | Chemical | Trade Volume | Avg Unit Price |
|---|---|---|---|
Urea HS 310210 | 20.75M MT | ~$431.7/MT | |
MAP HS 310530 | 11.29M MT | ~$622.8/MT | |
Phosphoric Acid HS 280920 | 7.50M MT | ~$842.5/MT | |
| 4 | DAP HS 310540 | 8.43M MT | ~$698.3/MT |
| 5 | Ammonium Nitrate HS 310230 | 3.50M MT | ~$398/MT |
Avg unit price is Comtrade trade value ÷ weight for the period — not a live market price.
We're committed to your privacy. Tradeasia uses the information you provide to us to contact you about our relevant content, products, and services. For more information, check out our privacy policy.
150+ Countries
Certified Products
Safe & Reliable
We're Here to Help
Track global feed ingredient routes.
| Origin | Destination | Chemical | Volume / Value |
|---|---|---|---|
| Morocco | India | MAP HS 310530 | 3.33M MT$2.1B |
| Morocco | Pakistan | Phosphoric Acid HS 280920 | 1.51M MT$1.2B |
| Morocco | Areas, nes | MAP HS 310530 | 1.46M MT$883.1M |
| Morocco | India | Phosphoric Acid HS 280920 | 1.45M MT$1.1B |
| Morocco | Bangladesh | MAP HS 310530 | 1.35M MT$836.5M |
2025 · Exports