

Trusted global sourcing network.
Consistent quality in every shipment.
Better value through efficient sourcing.
Reliable delivery across global markets.
Expert support for animal nutrition.
Quick quotes, responsive support.
Explore widely traded feed ingredients based on global trade volume and value.
Ranked by Total Trade Value
2025 data| # | Chemical | Trade Volume | Avg Unit Price |
|---|---|---|---|
Threonine HS 292249 | 1.25M MT | ~$3.8K/MT | |
Vitamin C (Ascorbic Acid) HS 293627 | 377.3K MT | ~$4.2K/MT | |
Vitamin A HS 293621 | 21.3K MT | ~$32.8K/MT | |
| 4 | Formic Acid HS 291511 | 564.4K MT | ~$602.6/MT |
Avg unit price is Comtrade trade value ÷ weight for the period — not a live market price.
We're committed to your privacy. Tradeasia uses the information you provide to us to contact you about our relevant content, products, and services. For more information, check out our privacy policy.
150+ Countries
Certified Products
Safe & Reliable
We're Here to Help


Broken rice market 2026 overview covering feed, ethanol, food, and biochemical demand with pricing trends and industrial buyer insights.

Sodium Lactate improves water holding capacity, slicing texture, and purge reduction in poultry products.
Track global feed ingredient routes.
| Origin | Destination | Chemical | Volume / Value |
|---|---|---|---|
| China | Netherlands | Threonine HS 292249 | 78.8K MT$140.5M |
| China | USA | Threonine HS 292249 | 67.7K MT$155.3M |
| China | India | Threonine HS 292249 | 43.9K MT$127.1M |
| China | Germany | Threonine HS 292249 | 42.9K MT$100.7M |
| China | USA | Vitamin C (Ascorbic Acid) HS 293627 | 35.8K MT$106.8M |
2025 · Exports